description
| Body Material | O-Aluminum |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Max. Output | 1,400 lumens |
| Beam Distance | 337 ft (103 m) |
| Light Source | High-Performance Neutral White LED (4000k~5000K); High-Performance Cool White LED (5700K~6700K) |
| Beam Intensity | 2,630 candela |
| Waterproof Rating | IPX7 |
| LIGHTING LEVELS | |
|---|---|
| Turbo | 1,400~420 lumens |
| Turbo Runtime | 4 + 121 minutes |
| High | 420~100 lumens |
| High Runtime | 135 + 12 minutes |
| Medium | 100 lumens |
| Medium Runtime | 9 hours 45 minutes |
| Low | 15 lumens |
| Low Runtime | 55 hours |
| Moon | 1 lumen |
| Moon Runtime | 11 days |
| Strobe | Yes |
| SOS | No |
| GENERAL DATA | |
|---|---|
| Dimensions | 4.72 x 1.06 x 0.63 in (120 x 27 x 16 mm) |
| Weight | 4.20 oz / 119 g (Including Battery) |
| Color | Olive Green;Navy Blue |
| Use | Daily Lighting; Presentation; Counterfeit Detection; Fluorescent Agent Detection; Stain Detection; Hotel Cleanliness Inspection; Ringworm Detection |
| Compatible Batteries | Built-In 1500 mAh Lithium Polymer Battery |
| PACKAGE CONTENTS | |
|---|---|
| ? | User Manual x 1 |
| ? | Coin x 1 |
| ? | MCC Magnetic USB Charging Cable x 1 |
| ? | Arkfeld Ultra (Battery Included) x 1 |